Match Scores for May 21, 2022

Clean Match:  Broken West, Crazy Mingo, Doc Noper, Lainey Mae, Snareman
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Doc Noper Silver Senior 1 92.39 17.74 0 0 17.94 0 0 19.67 0 0 18.88 0 0 18.16 0 0
J C Wade Cowboy 2 98.37 18.49 1 0 16.90 0 0 19.42 0 0 17.55 0 0 21.01 0 0
Riverview Rattler Elder Statesmen 3 100.64 21.23 1 0 18.10 0 0 20.35 0 0 17.33 0 0 18.63 0 0
Sinola Kid Wrangler 4 119.92 21.02 0 0 18.26 1 0 22.76 0 0 17.37 0 0 25.51 0 1
Shiloh Red Senior Duelist 5 121.93 22.52 0 0 22.34 0 0 25.86 0 0 23.06 1 0 23.15 0 0
Bad River Marty Elder Statesman Gunfighter 6 128.08 24.13 0 0 25.35 0 0 20.76 2 0 19.12 1 0 18.72 1 0
Celebrity James Cowboy 7 139.51 22.57 2 0 24.82 0 0 30.18 1 0 23.92 0 0 23.02 0 0
Shelby Kid Senior 8 145.83 27.15 0 0 24.46 1 0 29.45 1 0 21.22 1 0 28.55 0 0
Lainey Mae Lady Silver Senior 9 169.51 31.77 0 0 32.48 0 0 40.46 0 0 31.01 0 0 33.79 0 0
Crabby Hayes Elder Statesmen 10 170.97 23.15 0 0 27.19 0 0 26.76 1 0 29.14 4 0 39.73 0 0
Snareman Elder Statesmen 11 172.26 33.21 0 0 34.85 0 0 39.04 0 0 32.87 0 0 32.29 0 0
Crazy Mingo Elder Statesman Frontier Cartridge 12 172.81 35.09 0 0 33.71 0 0 36.20 0 0 32.94 0 0 34.87 0 0
Todd All In Wrangler 13 178.29 24.63 0 0 28.73 2 0 37.58 1 0 33.97 2 0 28.38 0 0
Broke N West Elder Statesmen 14 191.90 33.20 0 0 34.43 0 0 39.27 0 0 45.67 0 0 39.33 0 0
Old Doc Potter Elder Statesmen 15 206.19 35.01 0 0 46.14 1 0 45.67 0 0 32.33 0 0 42.04 0 0
Kid Al Fred Cattle Baron Gunfighter 16 210.90 30.57 1 0 35.93 1 1 40.91 0 0 27.03 2 0 36.46 0 1
Card Shark Charlie Silver Senior 17 265.15 23.37 1 0 SDQ 0 0 31.14 0 0 23.41 2 0 22.23 0 0
Little Haus Buckaroo 18 461.42 83.56 0 1 68.41 5 1 67.13 2 0 65.66 6 0 61.66 6 0
Bad Man Mix Senior Gunfighter 19 498.95 80.96 7 0 83.94 6 0 69.66 1 0 57.42 5 0 76.97 7 0

 

Class Class Finish Alias FinalTime Overall Finish
Buckaroo
1 Little Haus 461.42 18
Cattle Baron Gunfighter
1 Kid Al Fred 210.90 16
Cowboy
1 J C Wade 98.37 2
2 Celebrity James 139.51 7
Elder Statesman Frontier Cartridge
1 Crazy Mingo 172.81 12
Elder Statesman Gunfighter
1 Bad River Marty 128.08 6
Elder Statesmen
1 Riverview Rattler 100.64 3
2 Crabby Hayes 170.97 10
3 Snareman 172.26 11
4 Broke N West 191.90 14
5 Old Doc Potter 206.19 15
Lady Silver Senior
1 Lainey Mae 169.51 9
Senior
1 Shelby Kid 145.83 8
Senior Duelist
1 Shiloh Red 121.93 5
Senior Gunfighter
1 Bad Man Mix 498.95 19
Silver Senior
1 Doc Noper 92.39 1
2 Card Shark Charlie 265.15 17
Wrangler
1 Sinola Kid 119.92 4
2 Todd All In 178.29 13